Our Staff
Our Staff
Meet the team behind your water and sewer services.
Meet the team behind your water and sewer services.
Administration
| Name | Title | Phone Ext | |
|---|---|---|---|
| Albert Iosue | Director | aiosue@jwsd.org | 203 |
| Mark Williams | Controller | mwilliams@jwsd.org | 204 |
| Joshua Burklin | Office Manager | jburklin@jwsd.org | 202 |
| John Rigo | CSR II | jrigo@jwsd.org | 205 |
| Brooke Wittekiend | CSR I | bwittekiend@jwsd.org | 208 |
Operations
| Name | Title | Phone Ext | |
|---|---|---|---|
| Eric Ash | Operations Manager | eash@jwsd.org | 215 |
| Antony Gardner | Operator II | agardner@jwsd.org | 210 |
| Jeff Raike | Inspector | jraike@jwsd.org | 206 |
| Mitch Rader | Sewer Service Tech II | mrader@jwsd.org | 211 |
| Christopher Ladley | Sewer Service Tech II | cladley@jwsd.org | 209 |
| Vasko Spirovski | Operator I | vspirovski@jwsd.org | 214 |
| Nick Stojanovski | Water Service Tech I | nstojanovski@jwsd.org | 213 |
| Pece Sugarevski | Water Service Tech I | psugarevski@jwsd.org | 217 |
| Justin Tripp | Water Service Tech I | jtripp@jwsd.org | 216 |
